<< Previous Section | List of Tables | The Polar Planimeter | Page Numbers | Next Section >> |
Scale | Vernier Unit | Test Plate | Ott's | K.&E., No. 4230 | Coradi's Compensating | |||||||||||
No. | Linear | Area | Volume | Actual | Relative | Area | Volume | Reading | Setting | Constant | Setting | Constant | Setting | Constant | Setting | Constant |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
No. | In. Ft. | Sq. In. Ft. | Cu. Yds. | Sq. In. | Cu. Yds. | Sq. Ft. | Cu. Yds. | Units | ½ mm | Units | ½ mm | Units | ½ mm | Units | ½ mm | Units |
1 | 1 = 4 | 1 = 16 | 1 = 39.5062 | .01265 | .5 | 248.0 | 612.236 | 1224.7 | 268.8 | 17803 | 89.3 | 18321 | 268.9 | 23601 | _ _ _ _ | _ _ _ _ |
2 | 1 = 5 | 1 = 25 | 1 = 61.7285 | .0162 | 1.0 | 387.5 | 956.790 | 956.79 | 337.6 | 17277 | 14.7 | 18242 | 344.0 | 22525 | _ _ _ _ | _ _ _ _ |
3 | 1 = 6 | 1 = 36 | 1 = 88.8888 | .01406 | 1.25 | 558.0 | 1377.750 | 1102.2 | 297.1 | 17519 | 59.7 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
4 | 1 = 8 | 1 = 64 | 1 = 158.0249 | .01265 | 2.0 | 992.0 | 2449.380 | 1224.7 | 268.8 | 17803 | 89.3 | 18321 | 268.9 | 23601 | _ _ _ _ | _ _ _ _ |
5 | 1 = 10 | 1 = 100 | 1 = 246.9140 | .0162 | 4.0 | 1550.0 | 3827.160 | 956.79 | 337.6 | 17277 | 14.7 | 18242 | 344.0 | 22525 | _ _ _ _ | _ _ _ _ |
6 | 1 = 12 | 1 = 144 | 1 = 355.5561 | .01406 | 5.0 | 2232.0 | 5511.00 | 1102.2 | 297.1 | 17519 | 59.7 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
7 | 1 = 16 | 1 = 256 | 1 = 632.1198 | .01265 | 8.0 | 3968.0 | 9798.00 | 1224.7 | 268.8 | 17803 | 89.3 | 18321 | 268.9 | 23601 | _ _ _ _ | _ _ _ _ |
8 | 1 = 20 | 1 = 400 | 1 = 987.6560 | .0162 | 16.0 | 6200.0 | 15308.42 | 956.79 | 337.6 | 17277 | 14.7 | 18242 | 344.0 | 22525 | _ _ _ _ | _ _ _ _ |
9 | 1 = 24 | 1 = 576 | 1 = 1422.2246 | .01406 | 20.0 | 8928.0 | 22044.12 | 1102.2 | 297.1 | 17519 | 59.7 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
Note.-- All cross sections are taken as 100' apart. |
<< Previous Section | List of Tables | The Polar Planimeter | Page Numbers | Next Section >> |