<< Previous Section | List of Tables | The Polar Planimeter | Page Numbers | Next Section >> |
Scale | Vernier Unit | Test Plate | Ott's | K.&E., No. 4230 | Coradi's Compensating | |||||||||||
No. | Linear | Area | Volume | Actual | Relative | Area | Volume | Reading | Setting | Constant | Setting | Constant | Setting | Constant | Setting | Constant |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
No. | In. Ft. | Sq. In. Ft. | Sq. In. Cu. Yds. | Sq. In. | Cu. Yds. | Sq. Ft. | Cu. Yds. | Units | ½ mm | Units | ½ mm | Units | ½ mm | Units | ½ mm | Units |
1 | 1 = 4 | 1 = 16 | 1 = 9.87648 | .01265 | 0.125 | 248.0 | 153.0854 | 1224.7 | 268.8 | 17803 | 89.4 | 18321 | 268.9 | 23601 | _ _ _ _ | _ _ _ _ |
2 | 1 = 5 | 1 = 25 | 1 = 15.4321 | .01458 | 0.225 | 387.5 | 239.1975 | 1063.1 | 307.0 | 17434 | 48.8 | 18160 | 309.9 | 22789 | _ _ _ _ | _ _ _ _ |
3 | 1 = 6 | 1 = 36 | 1 = 22.2222 | .01395 | 0.31 | 558.0 | 344.4444 | 1111.1 | 294.3 | 17488 | 62.2 | 18170 | 296.5 | 23044 | _ _ _ _ | _ _ _ _ |
4 | 1 = 8 | 1 = 64 | 1 = 39.5062 | .01265 | 0.5 | 992.0 | 612.350 | 1224.7 | 268.8 | 17803 | 89.4 | 18321 | 268.9 | 23601 | _ _ _ _ | _ _ _ _ |
5 | 1 = 10 | 1 = 100 | 1 = 61.72839 | .01458 | 0.9 | 1550.0 | 956.790 | 1063.1 | 307.0 | 17434 | 48.8 | 18160 | 309.9 | 22789 | _ _ _ _ | _ _ _ _ |
6 | 1 = 12 | 1 = 144 | 1 = 88.8888 | .01406 | 1.25 | 2232.0 | 1377.770 | 1102.2 | 297.1 | 17519 | 59.6 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
7 | 1 = 16 | 1 = 256 | 1 = 158.0240 | .01265 | 2.0 | 3968.0 | 2449.400 | 1224.7 | 268.8 | 17803 | 89.4 | 18321 | 268.9 | 23601 | _ _ _ _ | _ _ _ _ |
8 | 1 = 20 | 1 = 100 | 1 = 246.9120 | .01458 | 3.6 | 6200.0 | 3827.36 | 1063.1 | 307.0 | 17434 | 48.8 | 18160 | 309.9 | 22789 | _ _ _ _ | _ _ _ _ |
9 | 1 = 24 | 1 = 576 | 1 = 355.5532 | .01406 | 5.0 | 8928.0 | 5511.0715 | 1102.2 | 297.1 | 17519 | 59.6 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
Note.-- Length of Prismoids are taken as 100' = distance between cross sections. |
<< Previous Section | List of Tables | The Polar Planimeter | Page Numbers | Next Section >> |