<< Previous Section | List of Tables | The Polar Planimeter | Page Numbers | Next Section >> |
Scale | Vernier Unit | Test Plate | Ott's | K.&E., No. 4230 | Coradi's Compensating | |||||||||||
No. | Linear | Area | Volume | Actual | Relative | Area | Weight | Reading | Setting | Constant | Setting | Constant | Setting | Constant | Setting | Constant |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
No. | In. Ft. | Sq. In. Ft. | Sq. In. Cu. Ft. | Sq. In. | Lbs. | Sq. Ft. | Lbs. | Units | ½ mm | Units | ½ mm | Units | ½ mm | Units | ½ mm | Units |
1 | 1/8 = 1 | 1 = 64. | 1 = 5.3333 | .01562 | 40.0 | 992.0 | 39680.0 | 992 | 327.3 | 17343 | 24.2 | 18194 | 332.0 | 22617 | _ _ _ _ | _ _ _ _ |
2 | 3/16 = 1 | 1 = 28.444 | 1 = 2.3701 | .01406 | 16.0 | 440.83 | 17635.2 | 1102.2 | 297.1 | 17519 | 59.6 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
3 | 1/4 = 1 | 1 = 16. | 1 = 1.3333 | .01562 | 10.0 | 248.0 | 9920.0 | 992 | 327.3 | 17343 | 24.2 | 18194 | 332.0 | 22617 | _ _ _ _ | _ _ _ _ |
4 | 3/8 = 1 | 1 = 7.1111 | 1 = 0.5926 | .01406 | 4.0 | 110.25 | 4408.9 | 1102.2 | 297.1 | 17519 | 59.6 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
5 | 1/2 = 1 | 1 = 4.0 | 1 = 0.3333 | .0125 | 2.0 | 62.0 | 2480.0 | 1240 | 266.0 | 17868 | 92.6 | 18356 | 265.6 | 23683 | _ _ _ _ | _ _ _ _ |
6 | 5/8 = 1 | 1 = 2.56 | 1 = 0.2133 | .015136 | 1.55 | 39.68 | 1587.2 | 1024 | 317.0 | 17331 | 37.1 | 18163 | 321.7 | 22707 | _ _ _ _ | _ _ _ _ |
7 | 3/4 = 1 | 1 = 1.7777 | 1 = 0.1481 | .01406 | 1.0 | 27.54 | 1102.2 | 1102.2 | 297.1 | 17519 | 59.6 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
8 | 1 = 1 | 1 = 1.0 | 1 = 0.0833 | .0125 | .5 | 15.50 | 620.0 | 1240 | 266.0 | 17868 | 92.6 | 18356 | 265.6 | 23683 | _ _ _ _ | _ _ _ _ |
9 | 1 1/2 = 1 | 1 = 0.4444 | 1 = 0.0370 | .01406 | .25 | 6.888 | 275.55 | 1102.2 | 297.1 | 17519 | 59.6 | 18174 | 298.8 | 22994 | _ _ _ _ | _ _ _ _ |
10 | 2 = 1 | 1 = 0.25 | 1 = 0.0208 | .01 | .1 | 3.875 | 155.0 | 1550 | 217.6 | 19221 | 145.3 | 19308 | 212.6 | 25795 | _ _ _ _ | _ _ _ _ |
11 | 3 = 1 | 1 = 0.1111 | 1 = 0.0093 | .0135 | .06 | 1.722 | 68.888 | 1148 | 285.4 | 17584 | 71.5 | 18216 | 287.2 | 23220 | _ _ _ _ | _ _ _ _ |
12 | 4 = 1 | 1 = 0.0625 | 1 = 0.0052 | .01 | .025 | .9687 | 38.75 | 1550 | 217.6 | 19221 | 145.3 | 19308 | 212.6 | 25795 | _ _ _ _ | _ _ _ _ |
13 | 6 = 1 | 1 = 0.0278 | 1 = 0.0023 | .0135 | .015 | .4304 | 17.236 | 1148 | 285.4 | 17584 | 71.5 | 18216 | 287.2 | 23220 | _ _ _ _ | _ _ _ _ |
Note.-- In all cases the section measured is taken as being 1 inch in length or thickness. | ||||||||||||||||
Gauge Points of Various Metals.
Wrt. Iron ... 1.00 Cast Iron ... 0.93 Cast Steel ... 1.02 Steel Plates ... 1.04 Copper ... 1.15 Brass ... 1.09 Lead ... 1.47 Zinc ... 0.92 |
<< Previous Section | List of Tables | The Polar Planimeter | Page Numbers | Next Section >> |